zondag, 09. februari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. februari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Munkzwalm | Statistics | KFV Hedes |
---|---|---|
62,65% | Chances | 37,35% |
7 | Current rank | 12 |
11 | Games | 10 |
4/3/4 | W/D/L (Total) | 2/2/6 |
4/1/0 | W/D/L (Home) | 1/1/3 |
0/2/4 | W/D/L (Away) | 1/1/3 |
15 | Points | 8 |
24 : 17 | Goals | 13 : 25 |
7 | Difference | -12 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest home victory | KFV Hedes - KVV Laarne-Kalken 3:2 |
---- | Highest home defeat | KFV Hedes - SK Denderhoutem 0:1 |
---- | Highest away win | Evergem 2020 - KFV Hedes 1:2 |
KSK Beveren - SK Munkzwalm 4:1 | Highest loss away | HRS Haasdonk - KFV Hedes 5:0 |
SK Munkzwalm - KFV Hedes
Data from SK Munkzwalm
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|