zondag, 09. februari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. februari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | Evergem 2020 |
---|---|---|
78,15% | Chances | 21,85% |
2 | Current rank | 15 |
10 | Games | 11 |
6/4/0 | W/D/L (Total) | 1/3/7 |
4/2/0 | W/D/L (Home) | 1/1/3 |
2/2/0 | W/D/L (Away) | 0/2/4 |
22 | Points | 6 |
19 : 12 | Goals | 13 : 24 |
7 | Difference | -11 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | Evergem 2020 - KVV Laarne-Kalken 3:1 |
---- | Highest home defeat | Evergem 2020 - KV Eendracht Aalter 2:4 |
KFV Hedes - SK Denderhoutem 0:1 | Highest away win | ---- |
---- | Highest loss away | SK Berlare - Evergem 2020 5:1 |
SK Denderhoutem - Evergem 2020
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 2 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
1-2 | 0 |
Goals | Frequency |
1-2 | 1 |
History
|