zaterdag, 01. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 01. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Evergem 2020 | Statistics | FC Latem |
---|---|---|
29,26% | Chances | 70,75% |
15 | Current rank | 6 |
11 | Games | 10 |
1/3/7 | W/D/L (Total) | 4/4/2 |
1/1/3 | W/D/L (Home) | 3/3/0 |
0/2/4 | W/D/L (Away) | 1/1/2 |
6 | Points | 16 |
13 : 24 | Goals | 16 : 10 |
-11 | Difference | 6 |
Evergem 2020 - KVV Laarne-Kalken 3:1 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
Evergem 2020 - KV Eendracht Aalter 2:4 | Highest home defeat | ---- |
---- | Highest away win | KVC Borsbeke - FC Latem 2:3 |
SK Berlare - Evergem 2020 5:1 | Highest loss away | SK Munkzwalm - FC Latem 1:0 |
Evergem 2020 - FC Latem
Data from Evergem 2020
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|