zaterdag, 18. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 18. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | Evergem 2020 |
---|---|---|
54,10% | Chances | 45,91% |
11 | Current rank | 15 |
11 | Games | 11 |
3/2/6 | W/D/L (Total) | 1/3/7 |
3/0/2 | W/D/L (Home) | 1/1/3 |
0/2/4 | W/D/L (Away) | 0/2/4 |
11 | Points | 6 |
15 : 27 | Goals | 13 : 24 |
-12 | Difference | -11 |
KVV Laarne-Kalken - KSV Sottegem 2:0 | Highest home victory | Evergem 2020 - KVV Laarne-Kalken 3:1 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | Evergem 2020 - KV Eendracht Aalter 2:4 |
---- | Highest away win | ---- |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | SK Berlare - Evergem 2020 5:1 |
KVV Laarne-Kalken - Evergem 2020
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
3-1 | 0 |
Goals | Frequency |
3-1 | 1 |
History
|