zaterdag, 11. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 11. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | SK Munkzwalm |
---|---|---|
53,62% | Chances | 46,38% |
6 | Current rank | 7 |
10 | Games | 11 |
4/4/2 | W/D/L (Total) | 4/3/4 |
3/3/0 | W/D/L (Home) | 4/1/0 |
1/1/2 | W/D/L (Away) | 0/2/4 |
16 | Points | 15 |
16 : 10 | Goals | 24 : 17 |
6 | Difference | 7 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | SK Munkzwalm - KVC Borsbeke 5:0 |
---- | Highest home defeat | ---- |
KVC Borsbeke - FC Latem 2:3 | Highest away win | ---- |
SK Munkzwalm - FC Latem 1:0 | Highest loss away | KSK Beveren - SK Munkzwalm 4:1 |
FC Latem - SK Munkzwalm
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|