zondag, 08. december 2024 15:00 o'clock |
Matchdetails
Match Date: zondag, 08. december 2024 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | FC Kleit |
---|---|---|
44,53% | Chances | 55,48% |
11 | Current rank | 10 |
11 | Games | 10 |
3/2/6 | W/D/L (Total) | 3/3/4 |
3/0/2 | W/D/L (Home) | 2/2/1 |
0/2/4 | W/D/L (Away) | 1/1/3 |
11 | Points | 12 |
15 : 27 | Goals | 17 : 20 |
-12 | Difference | -3 |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest home victory | FC Kleit - KFV Hedes 5:1 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | FC Kleit - SK Berlare 0:4 |
---- | Highest away win | KSV Sottegem - FC Kleit 2:3 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | KV Eendracht Aalter - FC Kleit 3:0 |
KVV Laarne-Kalken - FC Kleit
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|