zondag, 01. december 2024 15:00 o'clock |
Matchdetails
Match Date: zondag, 01. december 2024 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | SK Munkzwalm |
---|---|---|
37,35% | Chances | 62,65% |
12 | Current rank | 7 |
10 | Games | 11 |
2/2/6 | W/D/L (Total) | 4/3/4 |
1/1/3 | W/D/L (Home) | 4/1/0 |
1/1/3 | W/D/L (Away) | 0/2/4 |
8 | Points | 15 |
13 : 25 | Goals | 24 : 17 |
-12 | Difference | 7 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | SK Munkzwalm - KVC Borsbeke 5:0 |
KFV Hedes - KVC Borsbeke 1:2 | Highest home defeat | ---- |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | ---- |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | KSK Beveren - SK Munkzwalm 4:1 |
KFV Hedes - SK Munkzwalm
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|