zondag, 17. november 2024 15:00 o'clock |
Matchdetails
Match Date: zondag, 17. november 2024 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | Svelta Melsele |
---|---|---|
49,23% | Chances | 50,78% |
12 | Current rank | 13 |
10 | Games | 11 |
2/2/6 | W/D/L (Total) | 1/4/6 |
1/1/3 | W/D/L (Home) | 0/4/2 |
1/1/3 | W/D/L (Away) | 1/0/4 |
8 | Points | 7 |
13 : 25 | Goals | 5 : 14 |
-12 | Difference | -9 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | ---- |
KFV Hedes - SK Berlare 2:3 | Highest home defeat | Svelta Melsele - KV Eendracht Aalter 0:4 |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | KSV Sottegem - Svelta Melsele 1:3 |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | KVC Borsbeke - Svelta Melsele 2:0 |
KFV Hedes - Svelta Melsele
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|