zondag, 28. april 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 28. april 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Kallo | Statistics | KAV Dendermonde |
---|---|---|
43,74% | Chances | 56,26% |
9 | Current rank | 5 |
30 | Games | 30 |
11/3/16 | W/D/L (Total) | 14/8/8 |
6/2/7 | W/D/L (Home) | 7/6/2 |
5/1/9 | W/D/L (Away) | 7/2/6 |
36 | Points | 50 |
51 : 50 | Goals | 68 : 61 |
1 | Difference | 7 |
KSK Kallo - FC Destelbergen 5:0 | Highest home victory | KAV Dendermonde - KSK Kallo 3:0 |
KSK Kallo - Avanti Stekene 1:3 | Highest home defeat | KAV Dendermonde - HO Kalken 2:3 |
FCH Sint-Pauwels - KSK Kallo 0:7 | Highest away win | FCH Sint-Pauwels - KAV Dendermonde 1:6 |
FC Destelbergen - KSK Kallo 7:1 | Highest loss away | KSK Kallo - KAV Dendermonde 7:2 |
KSK Kallo - KAV Dendermonde
Data from KSK Kallo
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 4 | 0 | 2 | 17 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
0-4 | 1 |
0-5 | 0 |
1-2 | 0 |
2-1 | 1 |
2-7 | 0 |
3-0 | 1 |
4-0 | 0 |
5-0 | 1 |
7-2 | 1 |
Goals | Frequency |
1-2 | 0 |
3-0 | 1 |
4-0 | 0 |
5-0 | 1 |
7-2 | 1 |
Goals | Frequency |
1-2 | 1 |
3-0 | 1 |
4-0 | 1 |
5-0 | 0 |
7-2 | 0 |
History
|