zaterdag, 20. april 2013 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 20. april 2013 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | Avanti Stekene |
---|---|---|
45,93% | Chances | 54,07% |
4 | Current rank | 1 |
30 | Games | 30 |
16/10/4 | W/D/L (Total) | 20/6/4 |
9/6/0 | W/D/L (Home) | 10/3/2 |
7/4/4 | W/D/L (Away) | 10/3/2 |
58 | Points | 66 |
60 : 33 | Goals | 64 : 24 |
27 | Difference | 40 |
KFC Vrasene - KSK Kallo 3:0 | Highest home victory | Avanti Stekene - KAV Dendermonde 5:0 |
---- | Highest home defeat | Avanti Stekene - SK Lochristi 0:3 |
VSV Gent - KFC Vrasene 0:4 | Highest away win | SK Lochristi - Avanti Stekene 0:4 |
KAV Dendermonde - KFC Vrasene 4:1 | Highest loss away | FC Juventus Schoonaarde - Avanti Stekene 4:1 |
KFC Vrasene - Avanti Stekene
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 2 | 2 | 10 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 2 |
1-2 | 2 |
2-1 | 0 |
2-3 | 0 |
2-5 | 0 |
3-2 | 1 |
5-2 | 1 |
Goals | Frequency |
0-0 | 1 |
1-2 | 1 |
2-1 | 0 |
2-5 | 0 |
3-2 | 1 |
Goals | Frequency |
0-0 | 1 |
1-2 | 0 |
2-1 | 1 |
2-5 | 1 |
3-2 | 0 |
History
|