vrijdag, 06. januari 2012 14:30 o'clock |
Matchdetails
Match Date: vrijdag, 06. januari 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | KSK Kallo |
---|---|---|
56,26% | Chances | 43,74% |
5 | Current rank | 9 |
30 | Games | 30 |
14/8/8 | W/D/L (Total) | 11/3/16 |
7/6/2 | W/D/L (Home) | 6/2/7 |
7/2/6 | W/D/L (Away) | 5/1/9 |
50 | Points | 36 |
68 : 61 | Goals | 51 : 50 |
7 | Difference | 1 |
KAV Dendermonde - KFC Vrasene 4:1 | Highest home victory | KSK Kallo - FC Destelbergen 5:0 |
KAV Dendermonde - KVK Robur 1:2 | Highest home defeat | KSK Kallo - Avanti Stekene 1:3 |
FCH Sint-Pauwels - KAV Dendermonde 1:6 | Highest away win | FCH Sint-Pauwels - KSK Kallo 0:7 |
KSK Kallo - KAV Dendermonde 7:2 | Highest loss away | FC Destelbergen - KSK Kallo 7:1 |
KAV Dendermonde - KSK Kallo
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 0 | 4 | 10 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
0-4 | 0 |
0-5 | 1 |
1-2 | 1 |
2-1 | 0 |
2-7 | 1 |
3-0 | 1 |
4-0 | 1 |
5-0 | 0 |
7-2 | 0 |
Goals | Frequency |
1-2 | 1 |
3-0 | 1 |
4-0 | 1 |
5-0 | 0 |
7-2 | 0 |
Goals | Frequency |
1-2 | 0 |
3-0 | 1 |
4-0 | 0 |
5-0 | 1 |
7-2 | 1 |
History
|