zondag, 02. december 2012 14:30 o'clock |
Matchdetails
Match Date: zondag, 02. december 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | VSV Gent |
---|---|---|
68,72% | Chances | 31,29% |
6 | Current rank | 16 |
30 | Games | 30 |
13/7/10 | W/D/L (Total) | 2/8/20 |
7/4/4 | W/D/L (Home) | 1/3/11 |
6/3/6 | W/D/L (Away) | 1/5/9 |
46 | Points | 14 |
50 : 43 | Goals | 27 : 75 |
7 | Difference | -48 |
FC Juventus Schoonaarde - KVK Robur 5:0 | Highest home victory | VSV Gent - FCH Sint-Pauwels 1:0 |
FC Juventus Schoonaarde - KFC Vrasene 1:4 | Highest home defeat | VSV Gent - KAV Dendermonde 1:5 |
VSV Gent - FC Juventus Schoonaarde 0:4 | Highest away win | SK Grembergen - VSV Gent 0:1 |
Rangers Opdorp - FC Juventus Schoonaarde 6:4 | Highest loss away | FC Destelbergen - VSV Gent 5:0 |
FC Juventus Schoonaarde - VSV Gent
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 3 | 0 | 1 | 7 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-4 | 0 |
1-0 | 1 |
2-0 | 1 |
4-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-4 | 0 |
1-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-4 | 1 |
1-0 | 0 |
History
|