zondag, 28. oktober 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 28. oktober 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Kallo | Statistics | Eendracht Verrebroek |
---|---|---|
51,98% | Chances | 48,03% |
9 | Current rank | 12 |
30 | Games | 30 |
11/3/16 | W/D/L (Total) | 9/6/15 |
6/2/7 | W/D/L (Home) | 5/2/8 |
5/1/9 | W/D/L (Away) | 4/4/7 |
36 | Points | 33 |
51 : 50 | Goals | 37 : 47 |
1 | Difference | -10 |
KSK Kallo - FC Destelbergen 5:0 | Highest home victory | Eendracht Verrebroek - KSK Kallo 2:0 |
KSK Kallo - Avanti Stekene 1:3 | Highest home defeat | Eendracht Verrebroek - SK Grembergen 0:2 |
FCH Sint-Pauwels - KSK Kallo 0:7 | Highest away win | VSV Gent - Eendracht Verrebroek 0:4 |
FC Destelbergen - KSK Kallo 7:1 | Highest loss away | KSK Kallo - Eendracht Verrebroek 3:0 |
KSK Kallo - Eendracht Verrebroek
Data from KSK Kallo
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 0 | 3 | 7 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
1-3 | 1 |
2-0 | 0 |
3-0 | 1 |
3-1 | 0 |
3-5 | 1 |
5-3 | 0 |
Goals | Frequency |
1-3 | 1 |
2-0 | 0 |
3-0 | 1 |
5-3 | 0 |
Goals | Frequency |
1-3 | 0 |
2-0 | 1 |
3-0 | 0 |
5-3 | 1 |
History
|