zondag, 04. maart 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 04. maart 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Rangers Opdorp | Statistics | KVV Laarne-Kalken |
---|---|---|
31,98% | Chances | 68,02% |
12 | Current rank | 1 |
30 | Games | 30 |
10/5/15 | W/D/L (Total) | 22/3/5 |
5/3/7 | W/D/L (Home) | 14/0/1 |
5/2/8 | W/D/L (Away) | 8/3/4 |
35 | Points | 69 |
44 : 61 | Goals | 85 : 35 |
-17 | Difference | 50 |
Rangers Opdorp - Sparta Waasmunster 7:2 | Highest home victory | KVV Laarne-Kalken - Sparta Waasmunster 5:0 |
Rangers Opdorp - KVV Laarne-Kalken 0:4 | Highest home defeat | KVV Laarne-Kalken - KFC Vrasene 0:1 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest away win | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
FC Juventus Schoonaarde - Rangers Opdorp 3:0 | Highest loss away | Avanti Stekene - KVV Laarne-Kalken 2:0 |
Rangers Opdorp - KVV Laarne-Kalken
Data from Rangers Opdorp
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 0 | 2 | 5 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-4 | 1 |
1-3 | 0 |
2-0 | 1 |
3-1 | 1 |
4-0 | 0 |
Goals | Frequency |
0-2 | 0 |
0-4 | 1 |
2-0 | 0 |
3-1 | 1 |
Goals | Frequency |
0-2 | 1 |
0-4 | 0 |
2-0 | 1 |
3-1 | 0 |
History
|