zondag, 05. september 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 05. september 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Destelbergen | Statistics | Kl. Kemzeke |
---|---|---|
45,63% | Chances | 54,37% |
13 | Current rank | 11 |
30 | Games | 30 |
9/6/15 | W/D/L (Total) | 11/8/11 |
5/1/9 | W/D/L (Home) | 6/5/4 |
4/5/6 | W/D/L (Away) | 5/3/7 |
33 | Points | 41 |
40 : 61 | Goals | 45 : 57 |
-21 | Difference | -12 |
FC Destelbergen - KFC Merelbeke 2:0 | Highest home victory | Kl. Kemzeke - KRC Bambrugge 3:0 |
FC Destelbergen - KSK Maldegem 1:6 | Highest home defeat | Kl. Kemzeke - SV Voorde 0:4 |
SV Voorde - FC Destelbergen 1:2 | Highest away win | Eendracht Opstal - Kl. Kemzeke 1:3 |
KVK Ninove - FC Destelbergen 5:2 | Highest loss away | KVK Ninove - Kl. Kemzeke 6:1 |
FC Destelbergen - Kl. Kemzeke
Data from FC Destelbergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 2 | 0 | 0 | 2 | 0 | 5 |
1e Provinciale | 2 | 0 | 0 | 2 | 2 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 1 | 0 | 0 | 1 | 0 |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 1 |
1-0 | 0 |
2-0 | 0 |
2-3 | 1 |
3-0 | 0 |
3-2 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
3-0 | 0 |
3-2 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
3-0 | 1 |
3-2 | 1 |
History
|