zondag, 09. maart 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. maart 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | KSK Beveren |
---|---|---|
30,27% | Chances | 69,74% |
12 | Current rank | 3 |
10 | Games | 10 |
2/2/6 | W/D/L (Total) | 6/2/2 |
1/1/3 | W/D/L (Home) | 4/1/0 |
1/1/3 | W/D/L (Away) | 2/1/2 |
8 | Points | 20 |
13 : 25 | Goals | 24 : 14 |
-12 | Difference | 10 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
KFV Hedes - KVC Borsbeke 1:2 | Highest home defeat | ---- |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | SK Berlare - KSK Beveren 0:4 |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | KV Eendracht Aalter - KSK Beveren 4:1 |
KFV Hedes - KSK Beveren
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
Goals | Frequency |
2-0 | 0 |
Goals | Frequency |
2-0 | 1 |
History
|