zaterdag, 25. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 25. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | KSK Beveren |
---|---|---|
44,87% | Chances | 55,14% |
6 | Current rank | 3 |
10 | Games | 10 |
4/4/2 | W/D/L (Total) | 6/2/2 |
3/3/0 | W/D/L (Home) | 4/1/0 |
1/1/2 | W/D/L (Away) | 2/1/2 |
16 | Points | 20 |
16 : 10 | Goals | 24 : 14 |
6 | Difference | 10 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
---- | Highest home defeat | ---- |
KVC Borsbeke - FC Latem 2:3 | Highest away win | SK Berlare - KSK Beveren 0:4 |
KFC Vrasene - FC Latem 1:0 | Highest loss away | KV Eendracht Aalter - KSK Beveren 4:1 |
FC Latem - KSK Beveren
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|