zaterdag, 07. december 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 07. december 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | HRS Haasdonk |
---|---|---|
50,26% | Chances | 49,74% |
6 | Current rank | 9 |
10 | Games | 10 |
4/4/2 | W/D/L (Total) | 4/3/3 |
3/3/0 | W/D/L (Home) | 3/1/0 |
1/1/2 | W/D/L (Away) | 1/2/3 |
16 | Points | 15 |
16 : 10 | Goals | 22 : 12 |
6 | Difference | 10 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | HRS Haasdonk - KSV Sottegem 5:0 |
---- | Highest home defeat | ---- |
KVC Borsbeke - FC Latem 2:3 | Highest away win | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
SK Munkzwalm - FC Latem 1:0 | Highest loss away | SK Munkzwalm - HRS Haasdonk 4:0 |
FC Latem - HRS Haasdonk
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|