zaterdag, 23. november 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 23. november 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVC Borsbeke | Statistics | HRS Haasdonk |
---|---|---|
44,48% | Chances | 55,53% |
8 | Current rank | 9 |
10 | Games | 10 |
5/0/5 | W/D/L (Total) | 4/3/3 |
4/0/2 | W/D/L (Home) | 3/1/0 |
1/0/3 | W/D/L (Away) | 1/2/3 |
15 | Points | 15 |
19 : 21 | Goals | 22 : 12 |
-2 | Difference | 10 |
KVC Borsbeke - Svelta Melsele 2:0 | Highest home victory | HRS Haasdonk - KSV Sottegem 5:0 |
KVC Borsbeke - FC Latem 2:3 | Highest home defeat | ---- |
KFV Hedes - KVC Borsbeke 1:2 | Highest away win | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest loss away | SK Munkzwalm - HRS Haasdonk 4:0 |
KVC Borsbeke - HRS Haasdonk
Data from KVC Borsbeke
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|