zondag, 07. maart 2021 15:00 o'clock |
Matchdetails
Match Date: zondag, 07. maart 2021 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
JV Kruibeke | Statistics | Voetbalclubs Sint-Gillis |
---|---|---|
50,00% | Chances | 50,00% |
2 | Current rank | 3 |
5 | Games | 5 |
4/0/1 | W/D/L (Total) | 4/0/1 |
3/0/0 | W/D/L (Home) | 2/0/1 |
1/0/1 | W/D/L (Away) | 2/0/0 |
12 | Points | 12 |
12 : 8 | Goals | 9 : 5 |
4 | Difference | 4 |
JV Kruibeke - FC Juventus Schoonaarde 4:1 | Highest home victory | Voetbalclubs Sint-Gillis - KSK Beveren 2:1 |
---- | Highest home defeat | Voetbalclubs Sint-Gillis - VJ Baardegem 0:1 |
KSK Kieldrecht - JV Kruibeke 0:1 | Highest away win | KSK Kallo - Voetbalclubs Sint-Gillis 0:2 |
HRS Haasdonk - JV Kruibeke 4:2 | Highest loss away | ---- |
JV Kruibeke - Voetbalclubs Sint-Gillis
Data from JV Kruibeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 5 | 2 | 3 | 21 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 0 | 1 | 1 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
0-3 | 0 |
0-4 | 1 |
1-2 | 1 |
1-3 | 1 |
1-4 | 0 |
1-5 | 0 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
3-0 | 1 |
3-1 | 1 |
4-0 | 0 |
4-1 | 1 |
5-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
2-1 | 0 |
2-2 | 0 |
3-0 | 1 |
3-1 | 1 |
4-0 | 0 |
4-1 | 1 |
5-1 | 1 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
2-1 | 1 |
2-2 | 1 |
3-0 | 0 |
3-1 | 1 |
4-0 | 1 |
4-1 | 0 |
5-1 | 0 |
History
|