zaterdag, 23. januari 2021 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 23. januari 2021 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | Voetbalclubs Sint-Gillis |
---|---|---|
46,36% | Chances | 53,64% |
5 | Current rank | 3 |
5 | Games | 5 |
3/1/1 | W/D/L (Total) | 4/0/1 |
1/1/0 | W/D/L (Home) | 2/0/1 |
2/0/1 | W/D/L (Away) | 2/0/0 |
10 | Points | 12 |
9 : 6 | Goals | 9 : 5 |
3 | Difference | 4 |
KSK Beveren - FC Juventus Schoonaarde 2:1 | Highest home victory | Voetbalclubs Sint-Gillis - Sparta Waasmunster 3:2 |
---- | Highest home defeat | Voetbalclubs Sint-Gillis - VJ Baardegem 0:1 |
VJ Baardegem - KSK Beveren 1:3 | Highest away win | KSK Kallo - Voetbalclubs Sint-Gillis 0:2 |
Voetbalclubs Sint-Gillis - KSK Beveren 2:1 | Highest loss away | ---- |
KSK Beveren - Voetbalclubs Sint-Gillis
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 7 | 2 | 2 | 3 | 12 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 2 | 1 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-2 | 2 |
1-3 | 1 |
2-1 | 1 |
2-2 | 1 |
2-4 | 0 |
3-1 | 0 |
4-2 | 1 |
Goals | Frequency |
1-1 | 1 |
2-1 | 1 |
2-2 | 1 |
2-4 | 0 |
3-1 | 0 |
Goals | Frequency |
1-1 | 0 |
2-1 | 2 |
2-2 | 0 |
2-4 | 1 |
3-1 | 1 |
History
|