zondag, 18. maart 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 18. maart 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
Eendracht Buggenhout | Statistics | KFC Vrasene |
---|---|---|
40,53% | Chances | 59,47% |
14 | Current rank | 6 |
14 | Games | 14 |
5/1/8 | W/D/L (Total) | 7/1/6 |
3/1/3 | W/D/L (Home) | 3/1/3 |
2/0/5 | W/D/L (Away) | 4/0/3 |
16 | Points | 22 |
11 : 19 | Goals | 30 : 20 |
-8 | Difference | 10 |
Eendracht Buggenhout - SV Zaffelare 2:0 | Highest home victory | KFC Vrasene - SV Zaffelare 6:1 |
Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | KFC Vrasene - KFCH Sinaai 0:2 |
FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 | Highest away win | KFC Heikant Zele - KFC Vrasene 1:5 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | Sparta Waasmunster - KFC Vrasene 2:0 |
Eendracht Buggenhout - KFC Vrasene
Data from Eendracht Buggenhout
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 11 | 3 | 4 | 4 | 10 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 3 | 2 | 2 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 3 |
0-2 | 2 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 0 |
2-1 | 2 |
3-1 | 1 |
Goals | Frequency |
0-0 | 2 |
0-2 | 1 |
1-1 | 0 |
1-2 | 1 |
1-3 | 1 |
2-0 | 0 |
2-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
History
|