zondag, 21. januari 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 21. januari 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | SV Zaffelare |
---|---|---|
65,34% | Chances | 34,67% |
10 | Current rank | 16 |
14 | Games | 14 |
5/2/7 | W/D/L (Total) | 2/1/11 |
3/1/3 | W/D/L (Home) | 2/1/4 |
2/1/4 | W/D/L (Away) | 0/0/7 |
17 | Points | 7 |
20 : 19 | Goals | 17 : 52 |
1 | Difference | -35 |
FC Juventus Schoonaarde - TK Meldert 4:0 | Highest home victory | SV Zaffelare - HRS Haasdonk 4:1 |
FC Juventus Schoonaarde - JV Kruibeke 0:2 | Highest home defeat | SV Zaffelare - FC Juventus Schoonaarde 0:5 |
SV Zaffelare - FC Juventus Schoonaarde 0:5 | Highest away win | ---- |
SK Grembergen - FC Juventus Schoonaarde 4:1 | Highest loss away | SKL Doorslaar - SV Zaffelare 7:1 |
FC Juventus Schoonaarde - SV Zaffelare
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 9 | 4 | 1 | 4 | 19 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 1 | 1 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-5 | 0 |
1-0 | 1 |
1-3 | 2 |
1-4 | 0 |
2-2 | 1 |
2-6 | 1 |
3-1 | 1 |
4-1 | 1 |
5-0 | 1 |
6-2 | 0 |
Goals | Frequency |
0-5 | 0 |
1-0 | 1 |
1-3 | 1 |
2-2 | 1 |
3-1 | 1 |
4-1 | 1 |
6-2 | 0 |
Goals | Frequency |
0-5 | 1 |
1-0 | 1 |
1-3 | 0 |
2-2 | 0 |
3-1 | 1 |
4-1 | 0 |
6-2 | 1 |
History
|