zondag, 21. januari 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 21. januari 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
Eendracht Buggenhout | Statistics | KFC Moerbeke |
---|---|---|
51,06% | Chances | 48,95% |
14 | Current rank | 15 |
14 | Games | 14 |
5/1/8 | W/D/L (Total) | 5/1/8 |
3/1/3 | W/D/L (Home) | 3/1/3 |
2/0/5 | W/D/L (Away) | 2/0/5 |
16 | Points | 16 |
11 : 19 | Goals | 15 : 26 |
-8 | Difference | -11 |
Eendracht Buggenhout - KSVE Bazel 4:2 | Highest home victory | KFC Moerbeke - KSK Beveren 3:1 |
Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | KFC Moerbeke - Sparta Waasmunster 1:5 |
KSK Beveren - Eendracht Buggenhout 1:3 | Highest away win | HRS Haasdonk - KFC Moerbeke 2:5 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | KSVE Bazel - KFC Moerbeke 4:1 |
Eendracht Buggenhout - KFC Moerbeke
Data from Eendracht Buggenhout
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 5 | 1 | 2 | 17 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 0 | 1 | 2 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 0 |
1-0 | 0 |
1-2 | 0 |
1-3 | 0 |
1-4 | 0 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
3-0 | 1 |
3-1 | 1 |
3-2 | 1 |
4-1 | 1 |
Goals | Frequency |
0-3 | 0 |
1-0 | 0 |
1-3 | 0 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
3-2 | 1 |
4-1 | 1 |
Goals | Frequency |
0-3 | 1 |
1-0 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
2-2 | 0 |
3-2 | 0 |
4-1 | 0 |
History
|