zondag, 11. maart 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 11. maart 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVK Robur | Statistics | KFC Moerbeke |
---|---|---|
53,18% | Chances | 46,83% |
4 | Current rank | 6 |
30 | Games | 30 |
16/6/8 | W/D/L (Total) | 15/4/11 |
8/3/4 | W/D/L (Home) | 8/2/5 |
8/3/4 | W/D/L (Away) | 7/2/6 |
54 | Points | 49 |
50 : 31 | Goals | 50 : 39 |
19 | Difference | 11 |
KVK Robur - Avanti Stekene 3:1 | Highest home victory | KFC Moerbeke - Rangers Opdorp 3:0 |
KVK Robur - KFCH Sinaai 0:1 | Highest home defeat | KFC Moerbeke - SK Grembergen 1:3 |
KSVE Bazel - KVK Robur 0:4 | Highest away win | KFCH Sinaai - KFC Moerbeke 0:6 |
KAV Dendermonde - KVK Robur 4:2 | Highest loss away | HO Kalken - KFC Moerbeke 6:1 |
KVK Robur - KFC Moerbeke
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 6 | 1 | 1 | 18 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 0 | 3 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-3 | 0 |
1-0 | 2 |
1-2 | 0 |
1-5 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
3-0 | 1 |
3-2 | 0 |
5-1 | 1 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-2 | 0 |
1-5 | 0 |
2-0 | 1 |
2-2 | 0 |
2-3 | 1 |
3-0 | 1 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-2 | 1 |
1-5 | 1 |
2-0 | 0 |
2-2 | 1 |
2-3 | 0 |
3-0 | 0 |
History
|