zondag, 25. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 25. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Lebbeke | Statistics | FC Juventus Schoonaarde |
---|---|---|
58,85% | Chances | 41,15% |
2 | Current rank | 8 |
30 | Games | 30 |
17/5/8 | W/D/L (Total) | 12/6/12 |
9/3/3 | W/D/L (Home) | 5/4/6 |
8/2/5 | W/D/L (Away) | 7/2/6 |
56 | Points | 42 |
52 : 32 | Goals | 41 : 51 |
20 | Difference | -10 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest home victory | FC Juventus Schoonaarde - Rangers Opdorp 3:0 |
KSK Lebbeke - SK Lochristi 0:2 | Highest home defeat | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
Sparta Waasmunster - KSK Lebbeke 1:5 | Highest away win | Rangers Opdorp - FC Juventus Schoonaarde 2:5 |
KFC Vrasene - KSK Lebbeke 5:2 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 3:0 |
KSK Lebbeke - FC Juventus Schoonaarde
Data from KSK Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 2 | 3 | 11 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 1 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 1 |
0-4 | 0 |
1-0 | 0 |
1-1 | 2 |
2-0 | 1 |
2-3 | 0 |
3-2 | 1 |
4-0 | 1 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
2-0 | 1 |
2-3 | 0 |
4-0 | 1 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-1 | 1 |
2-0 | 1 |
2-3 | 1 |
4-0 | 0 |
History
|