zondag, 11. december 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 11. december 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KVK Robur | Statistics | SK Grembergen |
---|---|---|
58,62% | Chances | 41,38% |
4 | Current rank | 9 |
30 | Games | 30 |
16/6/8 | W/D/L (Total) | 11/5/14 |
8/3/4 | W/D/L (Home) | 6/3/6 |
8/3/4 | W/D/L (Away) | 5/2/8 |
54 | Points | 38 |
50 : 31 | Goals | 42 : 43 |
19 | Difference | -1 |
KVK Robur - Sparta Waasmunster 2:0 | Highest home victory | SK Grembergen - KFC Moerbeke 3:0 |
KVK Robur - Eendracht Verrebroek 0:1 | Highest home defeat | SK Grembergen - Avanti Stekene 1:4 |
KSVE Bazel - KVK Robur 0:4 | Highest away win | Eendracht Verrebroek - SK Grembergen 1:5 |
KAV Dendermonde - KVK Robur 4:2 | Highest loss away | KVK Robur - SK Grembergen 2:0 |
KVK Robur - SK Grembergen
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 7 | 2 | 1 | 20 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 1 | 0 | 3 | 0 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-2 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
2-0 | 3 |
2-1 | 2 |
2-3 | 1 |
2-6 | 0 |
3-2 | 0 |
6-2 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
1-1 | 0 |
1-2 | 0 |
2-0 | 2 |
2-1 | 1 |
2-3 | 1 |
6-2 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
1-1 | 1 |
1-2 | 1 |
2-0 | 0 |
2-1 | 0 |
2-3 | 0 |
6-2 | 0 |
History
|