zondag, 02. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 02. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Grembergen | Statistics | Rangers Opdorp |
---|---|---|
53,11% | Chances | 46,90% |
9 | Current rank | 12 |
30 | Games | 30 |
11/5/14 | W/D/L (Total) | 10/5/15 |
6/3/6 | W/D/L (Home) | 5/3/7 |
5/2/8 | W/D/L (Away) | 5/2/8 |
38 | Points | 35 |
42 : 43 | Goals | 44 : 61 |
-1 | Difference | -17 |
SK Grembergen - KFC Moerbeke 3:0 | Highest home victory | Rangers Opdorp - Sparta Waasmunster 7:2 |
SK Grembergen - Avanti Stekene 1:4 | Highest home defeat | Rangers Opdorp - KVV Laarne-Kalken 0:4 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest away win | Avanti Stekene - Rangers Opdorp 2:5 |
KVK Robur - SK Grembergen 2:0 | Highest loss away | HO Kalken - Rangers Opdorp 3:0 |
SK Grembergen - Rangers Opdorp
Data from SK Grembergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 2 | 4 | 6 | 13 | 23 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 3 | 1 | 4 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 2 |
0-4 | 2 |
0-5 | 1 |
1-0 | 0 |
1-1 | 2 |
1-2 | 1 |
2-1 | 0 |
2-2 | 1 |
2-4 | 0 |
4-0 | 1 |
4-2 | 1 |
5-0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-5 | 1 |
1-0 | 0 |
1-1 | 1 |
2-1 | 0 |
2-2 | 1 |
2-4 | 0 |
4-0 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-5 | 0 |
1-0 | 1 |
1-1 | 1 |
2-1 | 1 |
2-2 | 0 |
2-4 | 1 |
4-0 | 2 |
History
|