zondag, 31. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 31. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVK Ninove | Statistics | KSK Maldegem |
---|---|---|
41,55% | Chances | 58,45% |
8 | Current rank | 1 |
30 | Games | 30 |
13/6/11 | W/D/L (Total) | 17/8/5 |
8/1/6 | W/D/L (Home) | 9/3/3 |
5/5/5 | W/D/L (Away) | 8/5/2 |
45 | Points | 59 |
59 : 50 | Goals | 80 : 43 |
9 | Difference | 37 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest home victory | KSK Maldegem - KFC Evergem-Center 7:0 |
KVK Ninove - Svelta Melsele 1:6 | Highest home defeat | KSK Maldegem - SV Voorde 3:6 |
KRC Bambrugge - KVK Ninove 0:3 | Highest away win | FC Destelbergen - KSK Maldegem 1:6 |
JV Kruibeke - KVK Ninove 4:2 | Highest loss away | KFC Merelbeke - KSK Maldegem 4:1 |
KVK Ninove - KSK Maldegem
Data from KVK Ninove
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 1 | 1 | 2 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
1-1 | 1 |
3-1 | 0 |
Goals | Frequency |
1-1 | 0 |
3-1 | 1 |
History
|