zondag, 09. januari 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 09. januari 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
FC Destelbergen | Statistics | Svelta Melsele |
---|---|---|
43,64% | Chances | 56,37% |
13 | Current rank | 10 |
30 | Games | 30 |
9/6/15 | W/D/L (Total) | 13/4/13 |
5/1/9 | W/D/L (Home) | 10/2/3 |
4/5/6 | W/D/L (Away) | 3/2/10 |
33 | Points | 43 |
40 : 61 | Goals | 57 : 50 |
-21 | Difference | 7 |
FC Destelbergen - KFC Merelbeke 2:0 | Highest home victory | Svelta Melsele - SK Bellem 5:0 |
FC Destelbergen - KSK Maldegem 1:6 | Highest home defeat | Svelta Melsele - Eendracht Opstal 1:3 |
KFC Evergem-Center - FC Destelbergen 0:1 | Highest away win | KVK Ninove - Svelta Melsele 1:6 |
SK Bellem - FC Destelbergen 4:1 | Highest loss away | Jong Lede - Svelta Melsele 5:1 |
FC Destelbergen - Svelta Melsele
Data from FC Destelbergen
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 3 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
1-3 | 1 |
2-1 | 1 |
3-1 | 0 |
Goals | Frequency |
2-1 | 1 |
3-1 | 0 |
Goals | Frequency |
2-1 | 0 |
3-1 | 1 |
History
|
Svelta Melsele previous games
|