zondag, 27. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KFV Hedes |
---|---|---|
47,67% | Chances | 52,34% |
12 | Current rank | 10 |
15 | Games | 15 |
3/3/9 | W/D/L (Total) | 3/4/8 |
3/1/4 | W/D/L (Home) | 1/1/5 |
0/2/5 | W/D/L (Away) | 2/3/3 |
12 | Points | 13 |
23 : 45 | Goals | 18 : 34 |
-22 | Difference | -16 |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest home victory | KFV Hedes - KVV Laarne-Kalken 3:2 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | KFV Hedes - SK Munkzwalm 0:4 |
---- | Highest away win | Evergem 2020 - KFV Hedes 1:2 |
HRS Haasdonk - KVV Laarne-Kalken 7:1 | Highest loss away | HRS Haasdonk - KFV Hedes 5:0 |
KVV Laarne-Kalken - KFV Hedes
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 2 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 1 |
3-2 | 0 |
Goals | Frequency |
3-2 | 0 |
Goals | Frequency |
3-2 | 1 |
History
|