zaterdag, 05. april 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 05. april 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | FC Latem |
---|---|---|
36,20% | Chances | 63,81% |
14 | Current rank | 8 |
14 | Games | 15 |
3/2/9 | W/D/L (Total) | 6/5/4 |
3/0/4 | W/D/L (Home) | 3/4/1 |
0/2/5 | W/D/L (Away) | 3/1/3 |
11 | Points | 23 |
13 : 24 | Goals | 22 : 19 |
-11 | Difference | 3 |
KSV Sottegem - Evergem 2020 2:0 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | FC Latem - HRS Haasdonk 2:3 |
---- | Highest away win | KVC Borsbeke - FC Latem 2:3 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | KSK Beveren - FC Latem 4:0 |
KSV Sottegem - FC Latem
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
Goals | Frequency |
2-0 | 0 |
Goals | Frequency |
2-0 | 1 |
History
|