zaterdag, 15. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 15. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KV Eendracht Aalter | Statistics | KFV Hedes |
---|---|---|
66,56% | Chances | 33,45% |
7 | Current rank | 10 |
15 | Games | 15 |
6/6/3 | W/D/L (Total) | 3/4/8 |
3/2/2 | W/D/L (Home) | 1/1/5 |
3/4/1 | W/D/L (Away) | 2/3/3 |
24 | Points | 13 |
31 : 20 | Goals | 18 : 34 |
11 | Difference | -16 |
KV Eendracht Aalter - KSK Beveren 4:1 | Highest home victory | KFV Hedes - KVV Laarne-Kalken 3:2 |
KV Eendracht Aalter - SK Berlare 0:2 | Highest home defeat | KFV Hedes - SK Munkzwalm 0:4 |
Svelta Melsele - KV Eendracht Aalter 0:4 | Highest away win | KSV Sottegem - KFV Hedes 0:1 |
KSV Sottegem - KV Eendracht Aalter 2:0 | Highest loss away | HRS Haasdonk - KFV Hedes 5:0 |
KV Eendracht Aalter - KFV Hedes
Data from KV Eendracht Aalter
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
Goals | Frequency |
2-2 | 1 |
History
|