zondag, 09. maart 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. maart 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | KSK Beveren |
---|---|---|
30,94% | Chances | 69,07% |
10 | Current rank | 3 |
15 | Games | 15 |
3/4/8 | W/D/L (Total) | 9/3/3 |
1/1/5 | W/D/L (Home) | 6/2/0 |
2/3/3 | W/D/L (Away) | 3/1/3 |
13 | Points | 30 |
18 : 34 | Goals | 36 : 21 |
-16 | Difference | 15 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | KSK Beveren - FC Latem 4:0 |
KFV Hedes - SK Munkzwalm 0:4 | Highest home defeat | ---- |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | SK Berlare - KSK Beveren 0:4 |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | KVC Borsbeke - KSK Beveren 4:0 |
KFV Hedes - KSK Beveren
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
Goals | Frequency |
2-0 | 0 |
Goals | Frequency |
2-0 | 1 |
History
|