zondag, 23. februari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. februari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Munkzwalm | Statistics | KFC Vrasene |
---|---|---|
62,88% | Chances | 37,12% |
5 | Current rank | 9 |
15 | Games | 15 |
8/3/4 | W/D/L (Total) | 5/4/6 |
7/1/0 | W/D/L (Home) | 5/2/0 |
1/2/4 | W/D/L (Away) | 0/2/6 |
27 | Points | 19 |
38 : 19 | Goals | 14 : 23 |
19 | Difference | -9 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest home victory | KFC Vrasene - FC Latem 1:0 |
---- | Highest home defeat | ---- |
KFV Hedes - SK Munkzwalm 0:4 | Highest away win | ---- |
KSK Beveren - SK Munkzwalm 4:1 | Highest loss away | KSK Beveren - KFC Vrasene 3:0 |
SK Munkzwalm - KFC Vrasene
Data from SK Munkzwalm
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|