zaterdag, 15. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 15. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | FC Latem |
---|---|---|
35,18% | Chances | 64,83% |
12 | Current rank | 8 |
15 | Games | 15 |
3/3/9 | W/D/L (Total) | 6/5/4 |
3/1/4 | W/D/L (Home) | 3/4/1 |
0/2/5 | W/D/L (Away) | 3/1/3 |
12 | Points | 23 |
23 : 45 | Goals | 22 : 19 |
-22 | Difference | 3 |
KVV Laarne-Kalken - KSV Sottegem 2:0 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | FC Latem - HRS Haasdonk 2:3 |
---- | Highest away win | KVC Borsbeke - FC Latem 2:3 |
HRS Haasdonk - KVV Laarne-Kalken 7:1 | Highest loss away | KSK Beveren - FC Latem 4:0 |
KVV Laarne-Kalken - FC Latem
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
4-0 | 0 |
Goals | Frequency |
4-0 | 0 |
Goals | Frequency |
4-0 | 1 |
History
|