zaterdag, 01. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 01. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | SK Berlare |
---|---|---|
33,70% | Chances | 66,31% |
9 | Current rank | 1 |
15 | Games | 15 |
5/4/6 | W/D/L (Total) | 10/3/2 |
5/2/0 | W/D/L (Home) | 3/2/2 |
0/2/6 | W/D/L (Away) | 7/1/0 |
19 | Points | 33 |
14 : 23 | Goals | 35 : 20 |
-9 | Difference | 15 |
KFC Vrasene - FC Latem 1:0 | Highest home victory | SK Berlare - Evergem 2020 5:1 |
---- | Highest home defeat | SK Berlare - KSK Beveren 0:4 |
---- | Highest away win | FC Kleit - SK Berlare 0:4 |
KSK Beveren - KFC Vrasene 3:0 | Highest loss away | ---- |
KFC Vrasene - SK Berlare
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 1 | 1 |
2e Provinciale C | 2 | 2 | 0 | 0 | 5 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
2e Provinciale C | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
1-1 | 1 |
1-2 | 0 |
2-1 | 1 |
3-0 | 1 |
Goals | Frequency |
1-1 | 0 |
1-2 | 0 |
3-0 | 1 |
Goals | Frequency |
1-1 | 1 |
1-2 | 1 |
3-0 | 0 |
History
|