zaterdag, 25. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 25. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | KSK Beveren |
---|---|---|
42,40% | Chances | 57,61% |
8 | Current rank | 3 |
15 | Games | 15 |
6/5/4 | W/D/L (Total) | 9/3/3 |
3/4/1 | W/D/L (Home) | 6/2/0 |
3/1/3 | W/D/L (Away) | 3/1/3 |
23 | Points | 30 |
22 : 19 | Goals | 36 : 21 |
3 | Difference | 15 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | KSK Beveren - FC Latem 4:0 |
FC Latem - HRS Haasdonk 2:3 | Highest home defeat | ---- |
SK Berlare - FC Latem 0:1 | Highest away win | SK Berlare - KSK Beveren 0:4 |
KSK Beveren - FC Latem 4:0 | Highest loss away | KVC Borsbeke - KSK Beveren 4:0 |
FC Latem - KSK Beveren
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
4-0 | 0 |
Goals | Frequency |
4-0 | 0 |
Goals | Frequency |
4-0 | 1 |
History
|