zondag, 27. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | FC Latem |
---|---|---|
56,07% | Chances | 43,94% |
4 | Current rank | 8 |
15 | Games | 15 |
8/5/2 | W/D/L (Total) | 6/5/4 |
4/3/2 | W/D/L (Home) | 3/4/1 |
4/2/0 | W/D/L (Away) | 3/1/3 |
29 | Points | 23 |
30 : 23 | Goals | 22 : 19 |
7 | Difference | 3 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
SK Denderhoutem - KV Eendracht Aalter 1:3 | Highest home defeat | FC Latem - HRS Haasdonk 2:3 |
KVV Laarne-Kalken - SK Denderhoutem 2:4 | Highest away win | KVC Borsbeke - FC Latem 2:3 |
---- | Highest loss away | KSK Beveren - FC Latem 4:0 |
SK Denderhoutem - FC Latem
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
Goals | Frequency |
2-2 | 1 |
History
|