zondag, 06. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 06. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | KSK Beveren |
---|---|---|
48,18% | Chances | 51,82% |
4 | Current rank | 3 |
15 | Games | 15 |
8/5/2 | W/D/L (Total) | 9/3/3 |
4/3/2 | W/D/L (Home) | 6/2/0 |
4/2/0 | W/D/L (Away) | 3/1/3 |
29 | Points | 30 |
30 : 23 | Goals | 36 : 21 |
7 | Difference | 15 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | KSK Beveren - FC Latem 4:0 |
SK Denderhoutem - KV Eendracht Aalter 1:3 | Highest home defeat | ---- |
KVV Laarne-Kalken - SK Denderhoutem 2:4 | Highest away win | SK Berlare - KSK Beveren 0:4 |
---- | Highest loss away | KVC Borsbeke - KSK Beveren 4:0 |
SK Denderhoutem - KSK Beveren
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 4 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
4-4 | 1 |
Goals | Frequency |
4-4 | 0 |
Goals | Frequency |
4-4 | 1 |
History
|