zondag, 23. februari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. februari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | KVV Laarne-Kalken |
---|---|---|
69,63% | Chances | 30,38% |
4 | Current rank | 12 |
15 | Games | 15 |
8/5/2 | W/D/L (Total) | 3/3/9 |
4/3/2 | W/D/L (Home) | 3/1/4 |
4/2/0 | W/D/L (Away) | 0/2/5 |
29 | Points | 12 |
30 : 23 | Goals | 23 : 45 |
7 | Difference | -22 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | KVV Laarne-Kalken - KFC Vrasene 3:1 |
SK Denderhoutem - KV Eendracht Aalter 1:3 | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
KVV Laarne-Kalken - SK Denderhoutem 2:4 | Highest away win | ---- |
---- | Highest loss away | HRS Haasdonk - KVV Laarne-Kalken 7:1 |
SK Denderhoutem - KVV Laarne-Kalken
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-4 | 0 |
4-2 | 1 |
Goals | Frequency |
2-4 | 0 |
Goals | Frequency |
2-4 | 1 |
History
|