zondag, 08. januari 2012 14:30 o'clock |
Matchdetails
Match Date: zondag, 08. januari 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | KVK Robur |
---|---|---|
35,35% | Chances | 64,65% |
15 | Current rank | 4 |
30 | Games | 30 |
7/7/16 | W/D/L (Total) | 16/6/8 |
4/3/8 | W/D/L (Home) | 8/3/4 |
3/4/8 | W/D/L (Away) | 8/3/4 |
28 | Points | 54 |
33 : 51 | Goals | 50 : 31 |
-18 | Difference | 19 |
KFCH Sinaai - KFC Vrasene 2:0 | Highest home victory | KVK Robur - SK Grembergen 2:0 |
KFCH Sinaai - KFC Moerbeke 0:6 | Highest home defeat | KVK Robur - FC Juventus Schoonaarde 0:1 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest away win | KSVE Bazel - KVK Robur 0:4 |
KVV Laarne-Kalken - KFCH Sinaai 4:0 | Highest loss away | KAV Dendermonde - KVK Robur 4:2 |
KFCH Sinaai - KVK Robur
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 2 | 2 | 11 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 1 | 2 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 2 |
0-8 | 0 |
1-0 | 1 |
2-2 | 1 |
8-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 2 |
0-8 | 0 |
2-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
0-8 | 1 |
2-2 | 1 |
History
|
KFCH Sinaai previous games
|