zondag, 18. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 18. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | Rangers Opdorp |
---|---|---|
52,25% | Chances | 47,76% |
11 | Current rank | 12 |
30 | Games | 30 |
10/6/14 | W/D/L (Total) | 10/5/15 |
4/3/8 | W/D/L (Home) | 5/3/7 |
6/3/6 | W/D/L (Away) | 5/2/8 |
36 | Points | 35 |
47 : 50 | Goals | 44 : 61 |
-3 | Difference | -17 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest home victory | Rangers Opdorp - Sparta Waasmunster 7:2 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest home defeat | Rangers Opdorp - KVV Laarne-Kalken 0:4 |
SK Lochristi - Avanti Stekene 0:5 | Highest away win | Avanti Stekene - Rangers Opdorp 2:5 |
Rangers Opdorp - Avanti Stekene 4:1 | Highest loss away | FC Juventus Schoonaarde - Rangers Opdorp 3:0 |
Avanti Stekene - Rangers Opdorp
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 1 | 2 | 13 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
0-3 | 0 |
1-4 | 1 |
1-5 | 0 |
2-0 | 1 |
2-5 | 1 |
3-0 | 1 |
4-1 | 0 |
5-1 | 1 |
5-2 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
1-5 | 0 |
2-5 | 1 |
3-0 | 1 |
4-1 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
1-5 | 1 |
2-5 | 0 |
3-0 | 0 |
4-1 | 1 |
History
|