zondag, 31. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 31. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Jong Lede | Statistics | Svelta Melsele |
---|---|---|
56,02% | Chances | 43,98% |
5 | Current rank | 10 |
30 | Games | 30 |
12/12/6 | W/D/L (Total) | 13/4/13 |
5/7/3 | W/D/L (Home) | 10/2/3 |
7/5/3 | W/D/L (Away) | 3/2/10 |
48 | Points | 43 |
61 : 33 | Goals | 57 : 50 |
28 | Difference | 7 |
Jong Lede - KFC Evergem-Center 5:0 | Highest home victory | Svelta Melsele - SK Bellem 5:0 |
Jong Lede - KFC Vrasene 1:3 | Highest home defeat | Svelta Melsele - Eendracht Opstal 1:3 |
KFC Eeklo - Jong Lede 1:8 | Highest away win | KVK Ninove - Svelta Melsele 1:6 |
Svelta Melsele - Jong Lede 2:0 | Highest loss away | Jong Lede - Svelta Melsele 5:1 |
Jong Lede - Svelta Melsele
Data from Jong Lede
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 5 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
1-5 | 0 |
2-0 | 0 |
5-1 | 1 |
Goals | Frequency |
2-0 | 0 |
5-1 | 1 |
Goals | Frequency |
2-0 | 1 |
5-1 | 0 |
History
|
Svelta Melsele previous games
|