zondag, 21. april 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 21. april 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
HO Kalken | Statistics | FC Destelbergen |
---|---|---|
46,18% | Chances | 53,83% |
8 | Current rank | 7 |
30 | Games | 30 |
11/4/15 | W/D/L (Total) | 12/6/12 |
3/2/10 | W/D/L (Home) | 7/2/6 |
8/2/5 | W/D/L (Away) | 5/4/6 |
37 | Points | 42 |
43 : 46 | Goals | 57 : 46 |
-3 | Difference | 11 |
HO Kalken - KFC Vrasene 3:2 | Highest home victory | FC Destelbergen - KSK Kallo 7:1 |
HO Kalken - FC Destelbergen 0:3 | Highest home defeat | FC Destelbergen - SK Lochristi 0:2 |
Sparta Waasmunster - HO Kalken 0:4 | Highest away win | FCH Sint-Pauwels - FC Destelbergen 1:5 |
KFC Vrasene - HO Kalken 2:0 | Highest loss away | KSK Kallo - FC Destelbergen 5:0 |
HO Kalken - FC Destelbergen
Data from HO Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 0 | 2 | 5 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
0-4 | 1 |
2-0 | 1 |
2-3 | 0 |
3-0 | 0 |
3-2 | 1 |
4-0 | 0 |
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
0-4 | 1 |
2-3 | 0 |
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
0-4 | 0 |
2-3 | 1 |
History
|