zaterdag, 30. maart 2013 17:00 o'clock |
Matchdetails
Match Date: zaterdag, 30. maart 2013 | ||
Game time: 17:00 o'clock | ||
Head-to-Head
HO Kalken | Statistics | KFC Vrasene |
---|---|---|
37,19% | Chances | 62,82% |
8 | Current rank | 4 |
30 | Games | 30 |
11/4/15 | W/D/L (Total) | 16/10/4 |
3/2/10 | W/D/L (Home) | 9/6/0 |
8/2/5 | W/D/L (Away) | 7/4/4 |
37 | Points | 58 |
43 : 46 | Goals | 60 : 33 |
-3 | Difference | 27 |
HO Kalken - VSV Gent 2:1 | Highest home victory | KFC Vrasene - KSK Kallo 3:0 |
HO Kalken - FC Destelbergen 0:3 | Highest home defeat | ---- |
Sparta Waasmunster - HO Kalken 0:4 | Highest away win | VSV Gent - KFC Vrasene 0:4 |
KFC Vrasene - HO Kalken 2:0 | Highest loss away | KAV Dendermonde - KFC Vrasene 4:1 |
HO Kalken - KFC Vrasene
Data from HO Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 5 | 2 | 5 | 19 | 20 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 2 | 0 | 1 | 3 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 2 |
1-1 | 1 |
1-3 | 1 |
1-4 | 0 |
2-0 | 1 |
2-2 | 1 |
2-3 | 1 |
2-5 | 1 |
3-1 | 0 |
3-2 | 1 |
4-1 | 1 |
5-2 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 1 |
1-1 | 0 |
2-0 | 1 |
2-2 | 0 |
2-5 | 1 |
3-1 | 0 |
3-2 | 1 |
4-1 | 1 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
2-0 | 1 |
2-2 | 1 |
2-5 | 0 |
3-1 | 1 |
3-2 | 1 |
4-1 | 0 |
History
|