zondag, 30. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Kallo | Statistics | KFC Vrasene |
---|---|---|
37,61% | Chances | 62,40% |
9 | Current rank | 4 |
30 | Games | 30 |
11/3/16 | W/D/L (Total) | 16/10/4 |
6/2/7 | W/D/L (Home) | 9/6/0 |
5/1/9 | W/D/L (Away) | 7/4/4 |
36 | Points | 58 |
51 : 50 | Goals | 60 : 33 |
1 | Difference | 27 |
KSK Kallo - FC Destelbergen 5:0 | Highest home victory | KFC Vrasene - KSK Kallo 3:0 |
KSK Kallo - Rangers Opdorp 1:3 | Highest home defeat | ---- |
FCH Sint-Pauwels - KSK Kallo 0:7 | Highest away win | VSV Gent - KFC Vrasene 0:4 |
FC Destelbergen - KSK Kallo 7:1 | Highest loss away | KAV Dendermonde - KFC Vrasene 4:1 |
KSK Kallo - KFC Vrasene
Data from KSK Kallo
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 0 | 3 | 7 | 7 | 26 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 4 | 1 | 0 | 3 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-3 | 1 |
1-0 | 0 |
1-1 | 2 |
1-2 | 2 |
1-3 | 1 |
1-5 | 1 |
1-8 | 1 |
2-1 | 0 |
3-0 | 0 |
3-1 | 0 |
5-1 | 0 |
8-1 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
1-8 | 1 |
2-1 | 0 |
3-0 | 0 |
5-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
1-1 | 1 |
1-2 | 0 |
1-3 | 0 |
1-8 | 0 |
2-1 | 1 |
3-0 | 1 |
5-1 | 1 |
History
|