zondag, 23. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
HO Kalken | Statistics | FC Juventus Schoonaarde |
---|---|---|
45,06% | Chances | 54,95% |
8 | Current rank | 6 |
30 | Games | 30 |
11/4/15 | W/D/L (Total) | 13/7/10 |
3/2/10 | W/D/L (Home) | 7/4/4 |
8/2/5 | W/D/L (Away) | 6/3/6 |
37 | Points | 46 |
43 : 46 | Goals | 50 : 43 |
-3 | Difference | 7 |
HO Kalken - KFC Vrasene 3:2 | Highest home victory | FC Juventus Schoonaarde - KVK Robur 5:0 |
HO Kalken - FC Destelbergen 0:3 | Highest home defeat | FC Juventus Schoonaarde - SK Grembergen 0:3 |
Sparta Waasmunster - HO Kalken 0:4 | Highest away win | VSV Gent - FC Juventus Schoonaarde 0:4 |
KFC Vrasene - HO Kalken 2:0 | Highest loss away | Rangers Opdorp - FC Juventus Schoonaarde 6:4 |
HO Kalken - FC Juventus Schoonaarde
Data from HO Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 8 | 2 | 2 | 24 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 5 | 1 | 0 | 3 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 0 |
0-4 | 0 |
0-5 | 0 |
1-0 | 0 |
1-1 | 2 |
1-2 | 0 |
1-3 | 0 |
2-0 | 1 |
2-1 | 4 |
3-1 | 1 |
4-0 | 1 |
5-0 | 1 |
Goals | Frequency |
0-1 | 1 |
0-5 | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-3 | 0 |
2-0 | 1 |
2-1 | 3 |
4-0 | 1 |
Goals | Frequency |
0-1 | 0 |
0-5 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 1 |
1-3 | 1 |
2-0 | 0 |
2-1 | 0 |
4-0 | 0 |
History
|