zondag, 02. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 02. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | Avanti Stekene |
---|---|---|
38,53% | Chances | 61,48% |
6 | Current rank | 1 |
30 | Games | 30 |
13/7/10 | W/D/L (Total) | 20/6/4 |
7/4/4 | W/D/L (Home) | 10/3/2 |
6/3/6 | W/D/L (Away) | 10/3/2 |
46 | Points | 66 |
50 : 43 | Goals | 64 : 24 |
7 | Difference | 40 |
FC Juventus Schoonaarde - KVK Robur 5:0 | Highest home victory | Avanti Stekene - KAV Dendermonde 5:0 |
FC Juventus Schoonaarde - Rangers Opdorp 1:4 | Highest home defeat | Avanti Stekene - SK Lochristi 0:3 |
VSV Gent - FC Juventus Schoonaarde 0:4 | Highest away win | SK Lochristi - Avanti Stekene 0:4 |
Rangers Opdorp - FC Juventus Schoonaarde 6:4 | Highest loss away | FC Juventus Schoonaarde - Avanti Stekene 4:1 |
FC Juventus Schoonaarde - Avanti Stekene
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 1 | 3 | 2 | 10 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 2 | 0 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-4 | 0 |
2-1 | 0 |
2-2 | 2 |
4-1 | 1 |
Goals | Frequency |
1-0 | 0 |
1-1 | 1 |
2-1 | 0 |
2-2 | 1 |
4-1 | 1 |
Goals | Frequency |
1-0 | 1 |
1-1 | 0 |
2-1 | 1 |
2-2 | 1 |
4-1 | 0 |
History
|