zondag, 25. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 25. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVK Robur | Statistics | KVV Laarne-Kalken |
---|---|---|
41,74% | Chances | 58,27% |
4 | Current rank | 1 |
30 | Games | 30 |
16/6/8 | W/D/L (Total) | 22/3/5 |
8/3/4 | W/D/L (Home) | 14/0/1 |
8/3/4 | W/D/L (Away) | 8/3/4 |
54 | Points | 69 |
50 : 31 | Goals | 85 : 35 |
19 | Difference | 50 |
KVK Robur - KFC Moerbeke 2:0 | Highest home victory | KVV Laarne-Kalken - Sparta Waasmunster 5:0 |
KVK Robur - Eendracht Verrebroek 0:1 | Highest home defeat | KVV Laarne-Kalken - KFC Vrasene 0:1 |
KSVE Bazel - KVK Robur 0:4 | Highest away win | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
KAV Dendermonde - KVK Robur 4:2 | Highest loss away | KSK Lebbeke - KVV Laarne-Kalken 3:1 |
KVK Robur - KVV Laarne-Kalken
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 3 | 0 | 1 | 12 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-4 | 0 |
2-0 | 1 |
2-3 | 1 |
3-2 | 0 |
3-4 | 0 |
4-0 | 1 |
4-3 | 1 |
Goals | Frequency |
0-2 | 0 |
3-2 | 0 |
4-0 | 1 |
4-3 | 1 |
Goals | Frequency |
0-2 | 1 |
3-2 | 1 |
4-0 | 0 |
4-3 | 0 |
History
|